Back to home page

LXR

 
 

    


Warning, /testsuites/tmtests/tmcontext01/tmcontext01.scn is written in an unsupported language. File is not indexed.

0001 
0002  SIS - SPARC/RISCV instruction simulator 2.30,  copyright Jiri Gaisler 2020
0003  Bug-reports to jiri@gaisler.se
0004 
0005  GR740/LEON4 emulation enabled, 4 cpus online, delta 50 clocks
0006 
0007  Loaded build/sparc/gr740/testsuites/tmtests/tmcontext01.exe, entry 0x00000000
0008 
0009 
0010 *** BEGIN OF TEST TMCONTEXT 1 ***
0011 *** TEST VERSION: 6.0.0.aa07dc10645c3dc855c3df2b53520aebc2751b06
0012 *** TEST STATE: EXPECTED_PASS
0013 *** TEST BUILD: RTEMS_SMP
0014 *** TEST TOOLS: 13.2.0 20230727 (RTEMS 6, RSB d3d738c35a71ca05f675b188539225099401ac79, Newlib a021448)
0015 *** BEGIN OF JSON DATA ***
0016 [
0017   {
0018     "environment": "HotCache",
0019     "stats-by-function-nest-level": [
0020       [2820, 2820, 2820, 2820, 2820],
0021       [3640, 3640, 3640, 3640, 3640],
0022       [4460, 4460, 4460, 4460, 4460],
0023       [5280, 5280, 5280, 5280, 5280],
0024       [6100, 6100, 6100, 6100, 6100],
0025       [6920, 6920, 6920, 6920, 6920],
0026       [7740, 7740, 7740, 7740, 7740],
0027       [7740, 7740, 7740, 7740, 7740],
0028       [7740, 7740, 7740, 7740, 7740],
0029       [7740, 7740, 7740, 7740, 7740],
0030       [7740, 7740, 7740, 7740, 7740],
0031       [7740, 7740, 7740, 7740, 7740],
0032       [7740, 7740, 7740, 7740, 7740],
0033       [7740, 7740, 7740, 7740, 7740],
0034       [7740, 7740, 7740, 7740, 7740],
0035       [7740, 7740, 7740, 7740, 7740]
0036     ]
0037   }, {
0038     "environment": "DirtyCache",
0039     "stats-by-function-nest-level": [
0040       [2820, 2820, 2820, 2820, 2820],
0041       [3640, 3640, 3640, 3640, 3640],
0042       [4460, 4460, 4460, 4460, 4460],
0043       [5280, 5280, 5280, 5280, 5280],
0044       [6100, 6100, 6100, 6100, 6100],
0045       [6920, 6920, 6920, 6920, 6920],
0046       [7740, 7740, 7740, 7740, 7740],
0047       [7740, 7740, 7740, 7740, 7740],
0048       [7740, 7740, 7740, 7740, 7740],
0049       [7740, 7740, 7740, 7740, 7740],
0050       [7740, 7740, 7740, 7740, 7740],
0051       [7740, 7740, 7740, 7740, 7740],
0052       [7740, 7740, 7740, 7740, 7740],
0053       [7740, 7740, 7740, 7740, 7740],
0054       [7740, 7740, 7740, 7740, 7740],
0055       [7740, 7740, 7740, 7740, 7740]
0056     ]
0057   }, {
0058     "environment": "Load/1",
0059     "stats-by-function-nest-level": [
0060       [2820, 2820, 2820, 2820, 2820],
0061       [3640, 3640, 3640, 3640, 3640],
0062       [4460, 4460, 4460, 4460, 4460],
0063       [5280, 5280, 5280, 5280, 5280],
0064       [6100, 6100, 6100, 6100, 6100],
0065       [6920, 6920, 6920, 6920, 6920],
0066       [7740, 7740, 7740, 7740, 7740],
0067       [7740, 7740, 7740, 7740, 7740],
0068       [7740, 7740, 7740, 7740, 7740],
0069       [7740, 7740, 7740, 7740, 7740],
0070       [7740, 7740, 7740, 7740, 7740],
0071       [7740, 7740, 7740, 7740, 7740],
0072       [7740, 7740, 7740, 7740, 7740],
0073       [7740, 7740, 7740, 7740, 7740],
0074       [7740, 7740, 7740, 7740, 7740],
0075       [7740, 7740, 7740, 7740, 7740]
0076     ]
0077   }, {
0078     "environment": "Load/2",
0079     "stats-by-function-nest-level": [
0080       [2820, 2820, 2820, 2820, 2820],
0081       [3640, 3640, 3640, 3640, 3640],
0082       [4460, 4460, 4460, 4460, 4460],
0083       [5280, 5280, 5280, 5280, 5280],
0084       [6100, 6100, 6100, 6100, 6100],
0085       [6920, 6920, 6920, 6920, 6920],
0086       [7740, 7740, 7740, 7740, 7740],
0087       [7740, 7740, 7740, 7740, 7740],
0088       [7740, 7740, 7740, 7740, 7740],
0089       [7740, 7740, 7740, 7740, 7740],
0090       [7740, 7740, 7740, 7740, 7740],
0091       [7740, 7740, 7740, 7740, 7740],
0092       [7740, 7740, 7740, 7740, 7740],
0093       [7740, 7740, 7740, 7740, 7740],
0094       [7740, 7740, 7740, 7740, 7740],
0095       [7740, 7740, 7740, 7740, 7740]
0096     ]
0097   }, {
0098     "environment": "Load/3",
0099     "stats-by-function-nest-level": [
0100       [2820, 2820, 2820, 2820, 2820],
0101       [3640, 3640, 3640, 3640, 3640],
0102       [4460, 4460, 4460, 4460, 4460],
0103       [5280, 5280, 5280, 5280, 5280],
0104       [6100, 6100, 6100, 6100, 6100],
0105       [6920, 6920, 6920, 6920, 6920],
0106       [7740, 7740, 7740, 7740, 7740],
0107       [7740, 7740, 7740, 7740, 7740],
0108       [7740, 7740, 7740, 7740, 7740],
0109       [7740, 7740, 7740, 7740, 7740],
0110       [7740, 7740, 7740, 7740, 7740],
0111       [7740, 7740, 7740, 7740, 7740],
0112       [7740, 7740, 7740, 7740, 7740],
0113       [7740, 7740, 7740, 7740, 7740],
0114       [7740, 7740, 7740, 7740, 7740],
0115       [7740, 7740, 7740, 7740, 7740]
0116     ]
0117   }
0118 ]
0119 *** END OF JSON DATA ***
0120 
0121 *** END OF TEST TMCONTEXT 1 ***
0122 
0123 cpu 3 in error mode (tt = 0x80)
0124  2081487650  00009060:  91d02000   ta  0x0