Back to home page

LXR

 
 

    


Warning, /testsuites/psxtests/psxtime/psxtime.scn is written in an unsupported language. File is not indexed.

0001 
0002 *** POSIX TIME OF DAY TEST ***
0003 gettimeofday( NULL, NULL ) - EFAULT
0004 _gettimeofday( NULL, NULL ) - EFAULT
0005 rtems_clock_set          12:45:00   01/01/1988
0006 adjtime - NULL delta - EINVAL
0007 adjtime - delta out of range - EINVAL
0008 adjtime - delta range of 0 - OK
0009 adjtime - delta too small - do nothing
0010 adjtime - delta too small - do nothing, olddelta=NULL
0011 adjtime - delta of one second forward, olddelta=NULL
0012 adjtime - delta of one second forward
0013 adjtime - delta of almost two seconds forward
0014 adjtime - delta of almost one second forward which bumps second
0015 rtems_clock_get_tod          12:44:48   01/01/1988
0016 rtems_clock_set          12:45:00   01/01/1988
0017 rtems_clock_get_tod          12:45:00   01/01/1988
0018 gettimeofday: Fri Jan  1 12:45:00 1988
0019 time:         Fri Jan  1 12:45:00 1988
0020 localtime:    Fri Jan  1 12:45:00 1988
0021 gmtime:       Fri Jan  1 12:45:00 1988
0022 
0023 rtems_clock_get_tod          12:45:01   01/01/1988
0024 gettimeofday: Fri Jan  1 12:45:01 1988
0025 time:         Fri Jan  1 12:45:01 1988
0026 localtime:    Fri Jan  1 12:45:01 1988
0027 gmtime:       Fri Jan  1 12:45:01 1988
0028 
0029 rtems_clock_get_tod          12:45:02   01/01/1988
0030 gettimeofday: Fri Jan  1 12:45:02 1988
0031 time:         Fri Jan  1 12:45:02 1988
0032 localtime:    Fri Jan  1 12:45:02 1988
0033 gmtime:       Fri Jan  1 12:45:02 1988
0034 
0035 rtems_clock_get_tod          12:45:03   01/01/1988
0036 gettimeofday: Fri Jan  1 12:45:03 1988
0037 time:         Fri Jan  1 12:45:03 1988
0038 localtime:    Fri Jan  1 12:45:03 1988
0039 gmtime:       Fri Jan  1 12:45:03 1988
0040 
0041 rtems_clock_set          09:00:00   12/31/1988
0042 rtems_clock_get_tod          09:00:00   12/31/1988
0043 gettimeofday: Sat Dec 31 09:00:00 1988
0044 time:         Sat Dec 31 09:00:00 1988
0045 localtime:    Sat Dec 31 09:00:00 1988
0046 gmtime:       Sat Dec 31 09:00:00 1988
0047 
0048 rtems_clock_get_tod          09:00:01   12/31/1988
0049 gettimeofday: Sat Dec 31 09:00:01 1988
0050 time:         Sat Dec 31 09:00:01 1988
0051 localtime:    Sat Dec 31 09:00:01 1988
0052 gmtime:       Sat Dec 31 09:00:01 1988
0053 
0054 rtems_clock_get_tod          09:00:02   12/31/1988
0055 gettimeofday: Sat Dec 31 09:00:02 1988
0056 time:         Sat Dec 31 09:00:02 1988
0057 localtime:    Sat Dec 31 09:00:02 1988
0058 gmtime:       Sat Dec 31 09:00:02 1988
0059 
0060 rtems_clock_get_tod          09:00:03   12/31/1988
0061 gettimeofday: Sat Dec 31 09:00:03 1988
0062 time:         Sat Dec 31 09:00:03 1988
0063 localtime:    Sat Dec 31 09:00:03 1988
0064 gmtime:       Sat Dec 31 09:00:03 1988
0065 
0066 rtems_clock_set          23:55:59   12/31/1999
0067 rtems_clock_get_tod          23:55:59   12/31/1999
0068 gettimeofday: Fri Dec 31 23:55:59 1999
0069 time:         Fri Dec 31 23:55:59 1999
0070 localtime:    Fri Dec 31 23:55:59 1999
0071 gmtime:       Fri Dec 31 23:55:59 1999
0072 
0073 rtems_clock_get_tod          23:56:00   12/31/1999
0074 gettimeofday: Fri Dec 31 23:56:00 1999
0075 time:         Fri Dec 31 23:56:00 1999
0076 localtime:    Fri Dec 31 23:56:00 1999
0077 gmtime:       Fri Dec 31 23:56:00 1999
0078 
0079 rtems_clock_get_tod          23:56:01   12/31/1999
0080 gettimeofday: Fri Dec 31 23:56:01 1999
0081 time:         Fri Dec 31 23:56:01 1999
0082 localtime:    Fri Dec 31 23:56:01 1999
0083 gmtime:       Fri Dec 31 23:56:01 1999
0084 
0085 rtems_clock_get_tod          23:56:02   12/31/1999
0086 gettimeofday: Fri Dec 31 23:56:02 1999
0087 time:         Fri Dec 31 23:56:02 1999
0088 localtime:    Fri Dec 31 23:56:02 1999
0089 gmtime:       Fri Dec 31 23:56:02 1999
0090 
0091 rtems_clock_set          00:01:30   06/30/1999
0092 rtems_clock_get_tod          00:01:30   06/30/1999
0093 gettimeofday: Wed Jun 30 00:01:30 1999
0094 time:         Wed Jun 30 00:01:30 1999
0095 localtime:    Wed Jun 30 00:01:30 1999
0096 gmtime:       Wed Jun 30 00:01:30 1999
0097 
0098 rtems_clock_get_tod          00:01:31   06/30/1999
0099 gettimeofday: Wed Jun 30 00:01:31 1999
0100 time:         Wed Jun 30 00:01:31 1999
0101 localtime:    Wed Jun 30 00:01:31 1999
0102 gmtime:       Wed Jun 30 00:01:31 1999
0103 
0104 rtems_clock_get_tod          00:01:32   06/30/1999
0105 gettimeofday: Wed Jun 30 00:01:32 1999
0106 time:         Wed Jun 30 00:01:32 1999
0107 localtime:    Wed Jun 30 00:01:32 1999
0108 gmtime:       Wed Jun 30 00:01:32 1999
0109 
0110 rtems_clock_get_tod          00:01:33   06/30/1999
0111 gettimeofday: Wed Jun 30 00:01:33 1999
0112 time:         Wed Jun 30 00:01:33 1999
0113 localtime:    Wed Jun 30 00:01:33 1999
0114 gmtime:       Wed Jun 30 00:01:33 1999
0115 
0116 rtems_clock_set          00:15:59   01/01/2000
0117 rtems_clock_get_tod          00:15:59   01/01/2000
0118 gettimeofday: Sat Jan  1 00:15:59 2000
0119 time:         Sat Jan  1 00:15:59 2000
0120 localtime:    Sat Jan  1 00:15:59 2000
0121 gmtime:       Sat Jan  1 00:15:59 2000
0122 
0123 rtems_clock_get_tod          00:16:00   01/01/2000
0124 gettimeofday: Sat Jan  1 00:16:00 2000
0125 time:         Sat Jan  1 00:16:00 2000
0126 localtime:    Sat Jan  1 00:16:00 2000
0127 gmtime:       Sat Jan  1 00:16:00 2000
0128 
0129 rtems_clock_get_tod          00:16:01   01/01/2000
0130 gettimeofday: Sat Jan  1 00:16:01 2000
0131 time:         Sat Jan  1 00:16:01 2000
0132 localtime:    Sat Jan  1 00:16:01 2000
0133 gmtime:       Sat Jan  1 00:16:01 2000
0134 
0135 rtems_clock_get_tod          00:16:02   01/01/2000
0136 gettimeofday: Sat Jan  1 00:16:02 2000
0137 time:         Sat Jan  1 00:16:02 2000
0138 localtime:    Sat Jan  1 00:16:02 2000
0139 gmtime:       Sat Jan  1 00:16:02 2000
0140 
0141 rtems_clock_set          05:10:59   02/02/2005
0142 rtems_clock_get_tod          05:10:59   02/02/2005
0143 gettimeofday: Wed Feb  2 05:10:59 2005
0144 time:         Wed Feb  2 05:10:59 2005
0145 localtime:    Wed Feb  2 05:10:59 2005
0146 gmtime:       Wed Feb  2 05:10:59 2005
0147 
0148 rtems_clock_get_tod          05:11:00   02/02/2005
0149 gettimeofday: Wed Feb  2 05:11:00 2005
0150 time:         Wed Feb  2 05:11:00 2005
0151 localtime:    Wed Feb  2 05:11:00 2005
0152 gmtime:       Wed Feb  2 05:11:00 2005
0153 
0154 rtems_clock_get_tod          05:11:01   02/02/2005
0155 gettimeofday: Wed Feb  2 05:11:01 2005
0156 time:         Wed Feb  2 05:11:01 2005
0157 localtime:    Wed Feb  2 05:11:01 2005
0158 gmtime:       Wed Feb  2 05:11:01 2005
0159 
0160 rtems_clock_get_tod          05:11:02   02/02/2005
0161 gettimeofday: Wed Feb  2 05:11:02 2005
0162 time:         Wed Feb  2 05:11:02 2005
0163 localtime:    Wed Feb  2 05:11:02 2005
0164 gmtime:       Wed Feb  2 05:11:02 2005
0165 
0166 rtems_clock_set          10:05:59   03/03/2010
0167 rtems_clock_get_tod          10:05:59   03/03/2010
0168 gettimeofday: Wed Mar  3 10:05:59 2010
0169 time:         Wed Mar  3 10:05:59 2010
0170 localtime:    Wed Mar  3 10:05:59 2010
0171 gmtime:       Wed Mar  3 10:05:59 2010
0172 
0173 rtems_clock_get_tod          10:06:00   03/03/2010
0174 gettimeofday: Wed Mar  3 10:06:00 2010
0175 time:         Wed Mar  3 10:06:00 2010
0176 localtime:    Wed Mar  3 10:06:00 2010
0177 gmtime:       Wed Mar  3 10:06:00 2010
0178 
0179 rtems_clock_get_tod          10:06:01   03/03/2010
0180 gettimeofday: Wed Mar  3 10:06:01 2010
0181 time:         Wed Mar  3 10:06:01 2010
0182 localtime:    Wed Mar  3 10:06:01 2010
0183 gmtime:       Wed Mar  3 10:06:01 2010
0184 
0185 rtems_clock_get_tod          10:06:02   03/03/2010
0186 gettimeofday: Wed Mar  3 10:06:02 2010
0187 time:         Wed Mar  3 10:06:02 2010
0188 localtime:    Wed Mar  3 10:06:02 2010
0189 gmtime:       Wed Mar  3 10:06:02 2010
0190 
0191 rtems_clock_set          15:00:59   04/04/2020
0192 rtems_clock_get_tod          15:00:59   04/04/2020
0193 gettimeofday: Sat Apr  4 15:00:59 2020
0194 time:         Sat Apr  4 15:00:59 2020
0195 localtime:    Sat Apr  4 15:00:59 2020
0196 gmtime:       Sat Apr  4 15:00:59 2020
0197 
0198 rtems_clock_get_tod          15:01:00   04/04/2020
0199 gettimeofday: Sat Apr  4 15:01:00 2020
0200 time:         Sat Apr  4 15:01:00 2020
0201 localtime:    Sat Apr  4 15:01:00 2020
0202 gmtime:       Sat Apr  4 15:01:00 2020
0203 
0204 rtems_clock_get_tod          15:01:01   04/04/2020
0205 gettimeofday: Sat Apr  4 15:01:01 2020
0206 time:         Sat Apr  4 15:01:01 2020
0207 localtime:    Sat Apr  4 15:01:01 2020
0208 gmtime:       Sat Apr  4 15:01:01 2020
0209 
0210 rtems_clock_get_tod          15:01:02   04/04/2020
0211 gettimeofday: Sat Apr  4 15:01:02 2020
0212 time:         Sat Apr  4 15:01:02 2020
0213 localtime:    Sat Apr  4 15:01:02 2020
0214 gmtime:       Sat Apr  4 15:01:02 2020
0215 
0216 
0217 
0218 *** END OF TIME OF DAY TEST 01 ***