Warning, /testsuites/libtests/rtmonuse/rtmonuse.scn is written in an unsupported language. File is not indexed.
0001 *** RATE MONOTONIC PERIOD STATISTICS TEST ***
0002 TA1 - rtems_rate_monotonic_create id = 0x42010001
0003 TA1 - rtems_rate_monotonic_ident id = 0x42010001
0004 TA1 - (0x42010001) period 2
0005 TA2 - rtems_rate_monotonic_create id = 0x42010002
0006 TA2 - rtems_rate_monotonic_ident id = 0x42010002
0007 TA2 - (0x42010002) period 2
0008 TA3 - rtems_rate_monotonic_create id = 0x42010003
0009 TA3 - rtems_rate_monotonic_ident id = 0x42010003
0010 TA3 - (0x42010003) period 2
0011 TA4 - rtems_rate_monotonic_create id = 0x42010004
0012 TA4 - rtems_rate_monotonic_ident id = 0x42010004
0013 TA4 - (0x42010004) period 2
0014 TA5 - rtems_rate_monotonic_create id = 0x42010005
0015 TA5 - rtems_rate_monotonic_ident id = 0x42010005
0016 TA5 - (0x42010005) period 100
0017 TA5 - PERIODS CHECK OK (1)
0018 TA5 - PERIODS CHECK OK (2)
0019 TA5 - PERIODS CHECK OK (3)
0020 TA5 - PERIODS CHECK OK (4)
0021 TA5 - PERIODS CHECK OK (5)
0022 TA5 - PERIODS CHECK OK (6)
0023 TA5 - PERIODS CHECK OK (7)
0024 TA5 - PERIODS CHECK OK (8)
0025 TA5 - PERIODS CHECK OK (9)
0026 TA5 - PERIODS CHECK OK (10)
0027
0028 Period information by period
0029 --- CPU times are seconds:microseconds ---
0030 --- Wall times are seconds:microseconds ---
0031 ID OWNER COUNT MISSED CPU TIME WALL TIME
0032 MIN/MAX/AVG MIN/MAX/AVG
0033 0x42010001 TA1 502 0 0:000039/0:042650/0:004158 0:000039/0:020118/0:002848
0034 0x42010002 TA2 502 0 0:000041/0:042657/0:004309 0:000041/0:020116/0:002848
0035 0x42010003 TA3 501 0 0:000041/0:041564/0:003653 0:000041/0:020003/0:002814
0036 0x42010004 TA4 501 0 0:000043/0:044075/0:004911 0:000043/0:020004/0:002814
0037 0x42010005 TA5 10 0 0:000065/0:005413/0:002739 0:000065/1:000457/0:041058
0038
0039 TA5 - PERIOD STATISTICS RESET
0040
0041 Period information by period
0042 --- CPU times are seconds:microseconds ---
0043 --- Wall times are seconds:microseconds ---
0044 ID OWNER COUNT MISSED CPU TIME WALL TIME
0045 MIN/MAX/AVG MIN/MAX/AVG
0046 0x42010001 TA1 502 0 0:000039/0:042650/0:004158 0:000039/0:020118/0:002848
0047 0x42010002 TA2 502 0 0:000041/0:042657/0:004309 0:000041/0:020116/0:002848
0048 0x42010003 TA3 501 0 0:000041/0:041564/0:003653 0:000041/0:020003/0:002814
0049 0x42010004 TA4 501 0 0:000043/0:044075/0:004911 0:000043/0:020004/0:002814
0050 0x42010005 TA5 0 0
0051
0052 TA5 - ALL PERIOD STATISTICS RESET
0053
0054 Period information by period
0055 --- CPU times are seconds:microseconds ---
0056 --- Wall times are seconds:microseconds ---
0057 ID OWNER COUNT MISSED CPU TIME WALL TIME
0058 MIN/MAX/AVG MIN/MAX/AVG
0059 0x42010001 TA1 0 0
0060 0x42010002 TA2 0 0
0061 0x42010003 TA3 0 0
0062 0x42010004 TA4 0 0
0063 0x42010005 TA5 0 0
0064
0065 *** END OF RATE MONOTONIC PERIOD STATISTICS TEST ***