Warning, /testsuites/libtests/cpuuse/cpuuse.scn is written in an unsupported language. File is not indexed.
0001 *** CPU USAGE LIBRARY TEST ***
0002 TA1 - rtems_task_suspend - on Task 2
0003 TA1 - rtems_task_suspend - on Task 3
0004 TA1 - killing time
0005 TA1 - rtems_task_resume - on Task 2
0006 TA1 - rtems_task_resume - on Task 3
0007 TA1 - rtems_task_mode - change mode to NO RTEMS_PREEMPT
0008 TA1 - 09:15:10 12/31/1988
0009 TA1 - 09:15:11 12/31/1988
0010 TA1 - 09:15:12 12/31/1988
0011 TA1 - 09:15:13 12/31/1988
0012 TA1 - 09:15:14 12/31/1988
0013 TA1 - 09:15:15 12/31/1988
0014 TA1 - rtems_task_mode - change mode to RTEMS_PREEMPT
0015 TA1 - 09:15:00 12/31/1988
0016 TA2 - 09:15:04 12/31/1988
0017 TA3 - 09:15:05 12/31/1988
0018 TA1 - 09:15:06 12/31/1988
0019 TA2 - 09:15:07 12/31/1988
0020 TA3 - 09:15:08 12/31/1988
0021 TA1 - 09:15:09 12/31/1988
0022 TA2 - 09:15:16 12/31/1988
0023 CPU Usage by thread
0024 ID NAME TICKS PERCENT
0025 0x04010001 IDLE 0 0.000
0026 0x08010002 TA1 1203 0.748
0027 0x08010003 TA2 204 0.127
0028 0x08010004 TA3 202 0.126
0029
0030 Ticks since last reset = 1601
0031
0032 Total Units = 1609
0033 *** END OF CPU USAGE LIBRARY TEST ***
0034 NOTE: Actual time per task will vary but there should be no IDLE time.